COLUMBUS, Ohio — Here are the first of six weekly football computer ratings from the Ohio High School Athletic Association. Ratings are by division and region with record and average bi-level points per game (top eight teams in each region advance toregional quarterfinals):
1, Cle. St. Ignatius (4-0) 9.8194. 2, Mayfield (4-0) 9.0000. 3, N. Royalton (4-0) 8.9500. 4, Solon (4-0) 8.9500. 5, Young. Austintown-Fitch (4-0) 7.8000. 6, N. Olmsted (3-1) 6.7000. 7, Cle. Glenville (3-1) 6.4250. 8, E. Cleveland Shaw (2-1) 6.2500. 9, Euclid (3-1) 6.0500. 10, Warren Harding (2-1) 5.8750.
1, Tol. Whitmer (4-0) 10.7000. 2, Brunswick (4-0) 10.0500. 3, Mass. Washington (4-0) 8.7750. 4, Wadsworth (4-0) 8.6750. 5, Hudson (4-0) 8.2750. 6, Perrysburg (4-0) 7.8750. 7, N. Canton Hoover (3-1) 7.400. 8, Twinsburg (3-1) 6.5000. 9, Oregon Clay (3-1) 6.0000. 10, Elyria (2-2) 5.8500.
1, Groveport-Madison (4-0) 9.9659. 2, Hilliard Davidson (3-0) 9.6111. 3, Dublin Coffman (4-0) 8.7912. 4, Powell Olentangy Liberty (3-1) 7.75.00. 5, Pickerington Central (3-1) 6.6709. 6, Thomas Worthington (3-1) 6.2000. 7, Gahanna Lincoln (3-1) 6.1000. 8, Worthington Kilbourne (2-1) 5.7435. 9, Springfield (3-1) 5.6000. 10, Lancaster (2-2) 5.5250.
1, Cin. St. Xavier (4-0 12.0000. 2, Cin. Elder (4-0) 10.7500. 3, Cin. Moeller (4-0) 10.4250. 4, Middletown (4-0) 9.2250. 5, Springboro (4-0)8.9000. 6 (Tie), Wayne (3-1), Cin. Anderson (4-0) 7.5250. 8, Cin. Oak Hills (3-1) 7.4500. 9, Cin. Lasalle (3-1) 7.1750. 10, Lakota West (3-1) 6.7000.
1, Mentor Lake Catholic (4-0) 8.4250. 2, Warren Howland (4-0) 8.0893. 3, Aurora (3-1) 7.3750. 4, Chesterland W. Geauga (4-0) 7.3000. 5, Canfield (3-1) 7.1750. 6 (Tie), Kent Roosevelt (3-1), Medina Highland (3-1) 7.0000. 8, Copley (3-1) 6.8500. 9, Lodi Cloverleaf (3-1) 6.4500. 10, Ashland (3-1) 5.7000.
1, Tol. St. Francis (4-0) 9.9250. 2, North Ridgeville (4-0) 8.9750. 3, Maple Hts. (4-0) 8.4500. 4, Tol. Rogers (3-1) 7.2250. 5, Rocky River (3-1) 7.1500. 6, Maumee (2-2) 6.7866. 7, Mans. Senior (3-1) 5.2500. 8, Tol. Central Cath. (3-1) 4.8000. 9, Westlake (2-2) 4.7250. 10, Lexington (2-2) 4.3000.
1, Louisville (4-0) 9.6250. 2, Lewis Center Olentangy Orange (4-0) 8.2750. 3, Logan (4-0) 7.8750. 4, New Philadelphia (4-0) 7.7750. 5, Zanesville (4-0) 7.6000. 6, Cols. St. Charles (3-1) 7.2250. 7, Cols. Marion-Franklin (3-1) 6.4250. 8, Sunbury Big Walnut (3-1) 6.3250. 9, Vincent Warren (4-0) 6.2250. 10, Athens the Plains (4-0) 6.0000.
1, Cin. Turpin (4-0) 9.3750. 2, Tecumseh (4-0) 8.6250. 3, Cin. Winton Woods (3-1) 8.1000. 4, West Carrollton (3-1) 7.4750. 5, Cin. Walnut Hills (3-1) 6.7500. 6, Cin. Mt. Healthy (3-1) 6.3000. 7, Trotwood-Madison (2-2) 5.6000. 8, Wilmington (3-1) 5.4750. 9, Cin. Northwest (3-1) 5.3750. 10, Sidney (2-2) 4.7000.
1. Young. Mooney (4-0) 10.7250. 2, Poland Seminary (4-0) 9.9439. 3, Parma Padua (4-0) 7.9500. 4, Akr. St. V-St. Mary (3-1) 7.3500. 5, Mogadore Field (3-1) 6.4500. 6, Bay Village Bay (3-1) 5.4682. 7, Hubbard (3-1) 5.1250. 8, Niles Mckinley (3-1) 5.1000. 9, Akr. Hoban (2-2) 4.9500. 10, Medina Buckeye (2-2) 4.8750.
1. Napoleon (4-0) 8.5500. 2, Bellefontaine (4-0) 7.7000. 3, Sandusky Perkins (4-0) 7.2750. 4, Cols. Watterson (3-1) 7.0500. 5, Graham (3-1) 6.275. 6, Cols. Eastmoor (3-1) 5.9750. 7, Cols. Desales (2-2) 5.8250. 8, Tippecanoe (2-2) 5.3250. 9, Bryan (3-1) 5.3250. 10, St. Marys Memorial (3-1) 4.9750.
1. Steubenville (4-0) 9.8367. 2, Rayland Buckeye Local (4-0) 7.7058. 3, Dover (3-1) 7.600. 4, Pataskala Licking Hts. (4-0) 7.1750. 5, Alliance Marlington (4-0) 6.9000. 6, Carrollton (4-0) 6.3750. 7, Minerva (4-0) 6.3500. 8, Wintersville Indian Creek 5.8500. 9, Granville (3-1) 5.4500. 10, Cambridge (3-1) 5.3902.
1. Cin. Wyoming (4-0) 7.3250. 2, Jackson (4-0) 7.0500. 3, Circleville Logan Elm (3-1) 6.7000. 4, Franklin (3-1) 6.2250. 5, New Richmond (4-0) 5.6136. 6, Monroe (3-1) 5.2652. 7, Eaton (3-1) 5.1500. 8, Hillsboro (3-1) 5.2652. 9, Greenfield Mcclain (3-1) 4.7750. 10, Washington Court House (3-1) 4.575)
1. Chagrin Falls (4-0) 9.4500. 2, Girard (4-0) 7.6500. 3, Cortland Lakeview (3-1) 6.5000. 4, Young. Liberty (3-1) 6.4750. 5, Perry (4-0) 6.4000. 6, Garrettsville Garfield (4-0) 6.3500. 7, Martins Ferry (2-1) 5.8889. 8, Belmont Union Local (3-1) 5.6000. 9, Cle. Central Cath. (4-0) 5.3000. 10, Cuya. Falls Cvca (3-1) 5.0500.
1. Milan Edison (4-0) 7.4250. 2, Bellville Clear Fork (3-1) 6.4500. 3, Galion (4-0) 6.2500. 4, Ottawa-Glandorf (3-1) 6.2250. 5, Genoa Area (4-0) 5.8500. 6, Pemberville Eastwood (4-0) 5.7500. 7, Orrville (2-2) 5.5500. 8, Lagrange Keystone (3-1) 5.4500. 9, Elyria Cath. (3-1) 4.800. 10, Wauseon (3-1) 4.7750.
1. Amanda-Clearcreek (4-0) 9.0500. 2, Cols. Hartley (4-0) 7.2513. 3, Ironton (3-1) 6.0250. 4 (Tie), Heath (3-1), Albany Alexander (4-0) 5.9250. 6, Coshocton (3-1) 5.7500. 7, Zanes. W. Muskingum (3-1) 5.7000. 8, Lancaster Fairfield Union (3-1) 4.8750. 9, W. Portsmouth Portsmouth West (3-1) 4.2750. 10, Portsmouth (2-2) 3.6000.
Keep up with high school sports news and get breaking news alerts with our e-mail newsletter.
See Sample | Privacy Policy
1:08 PM, 9/25/2009
10:10 PM, 9/24/2009
I doubt Marshall makes the playoffs, now that they've had three W's stripped for an ineligible player. Too bad, that offense is fun to watch, and very quick.
4:01 PM, 9/24/2009
11:42 AM, 9/24/2009
11:24 AM, 9/24/2009