GREATER MIAMI CONFERENCE
School GMC TOT PF PA
Lakota West 6-0 8-1 246 76
Colerain 6-0 7-2 249 100
Middletown 5-1 8-1 352 63
Fairfield 4-2 5-4 102 153
Princeton 3-3 5-4 159 176
Lakota East 3-3 3-6 146 196
Oak Hills 1-5 3-6 124 160
Hamilton 1-5 2-7 182 222
Mason 1-5 2-7 111 277
Sycamore 0-6 2-7 100 254
Friday, Oct. 23
Colerain 10, Middletown 7
Princeton 29, Hamilton 26
Fairfield 30, Mason 7
Lakota East 48, Sycamore 14
Lakota West 34, Oak Hills 7
Friday, Oct. 30
Fairfield at Hamilton, 7:30 p.m.
Lakota West at Lakota East, 7:30 p.m.
Colerain at Oak Hills, 7:30 p.m.
Sycamore at Mason, 7:30 p.m.
Saturday, Oct. 31
Middletown at Princeton, 2 p.m.
GREATER CATHOLIC LEAGUE
NORTH DIVISION
School GCL TOT PF PA
Alter 6-0 9-0 319 81
Cham. Julienne 5-1 8-1 191 67
Carroll 4-2 5-4 171 197
Fenwick 2-4 5-4 243 190
Friday, Oct. 23
McNicholas 20, Fenwick 10
Alter 44, Purcell Marian 14
Chaminade Julienne 35, Roger Bacon 14
Carroll 27, Badin 24
Friday, Oct. 30
Carroll at Fenwick, 7:30 p.m.
Alter vs. Chaminade Julienne at Northmont, 7:30 p.m.
FORT ANCIENT VALLEY CONFERENCE
SCARLET DIVISION
School FAVC TOT PF PA
Mt. Healthy 3-1 6-3 204 151
Ross 3-1 5-4 152 214
Edgewood 3-1 4-5 221 127
Northwest 1-3 4-5 160 149
Norwood 1-3 3-6 191 308
Talawanda 1-3 1-8 104 258
Friday, Oct. 23
Edgewood 49, Norwood 7
Mt. Healthy 21, Northwest 12
Saturday, Oct. 24
Ross 32, Talawanda 7
Friday, Oct. 30
Edgewood at Mt. Healthy, 7:30 p.m.
Talawanda at Norwood, 7:30 p.m.
Northwest at Ross, 7:30 p.m.
SOUTHWESTERN BUCKEYE LEAGUE
BUCKEYE DIVISION
School SWBL TOT PF PA
Waynesville 4-1 7-2 315 159
Carlisle 4-1 7-2 288 148
Monroe 4-1 7-2 275 147
Dixie 3-2 5-4 223 273
Madison 1-4 3-6 178 233
Northridge 1-4 1-8 161 305
Preble Shawnee 1-5 3-6 181 330
SOUTHWESTERN DIVISION
School SWBL TOT PF PA
Eaton 5-1 7-2 291 178
Milton-Union 3-2 6-3 263 168
Franklin 3-2 6-3 217 132
Valley View 3-2 6-3 235 186
Brookville 2-3 5-4 196 177
Bellbrook 2-3 2-7 128 191
Oakwood 1-4 1-8 136 343
Friday, Oct. 23
Carlisle 56, Preble Shawnee 14
Franklin 38, Brookville 0
Dixie 22, Madison 18
Waynesville 7, Monroe 3
Eaton 20, Valley View 14
Oakwood 17, Bellbrook 14
Milton-Union 54, Northridge 6
Friday, Oct. 30
Dixie at Carlisle, 7:30 p.m.
Northridge at Monroe, 7:30 p.m.
Franklin at Oakwood, 7:30 p.m.
Brookville at Valley View, 7:30 p.m.
Madison at Waynesville, 7:30 p.m.
Eaton at Preble Shawnee, 7:30 p.m.
Milton-Union at Bellbrook, 7:30 p.m.
GREATER WESTERN OHIO CONFERENCE
SOUTH DIVISION
School GWOC TOT PF PA
Lebanon 3-0 7-2 295 192
Springboro 2-1 7-2 248 119
Fairborn 2-1 6-3 176 148
Xenia 1-3 2-7 113 233
Miamisburg 0-3 1-8 80 319
Friday, Oct. 23
Lebanon 49, Xenia 21
Trotwood-Madison 31, Springboro 21
Fairborn 44, Miamisburg 15
Friday, Oct. 30
Lebanon at Miamisburg, 7:30 p.m.
Fairborn at Springboro, 7:30 p.m.
Piqua at Xenia, 7:30 p.m.
INDIVIDUAL STATISTICS PASSING
Player, School AT CO YDS TD
Dusty Isaacs, LEB 95 174 1,830 21
Caleb Watkins, MID 82 143 1,352 12
Kyle Pohl, VV 83 157 1,255 13
Tyler Murphy, FEN 80 125 1,077 7
Jason Stinebaugh, SPR 95 154 1,024 6
Ben Sizemore, FRA 70 131 807 7
Jake Gibson, CAR 52 87 759 7
Austin Jarbo, PS 41 105 550 2
David Routson, MON 31 67 477 5
Tyler Dietz, MAD 34 68 426 5
RUSHING
Player, School RUS YDS AVG TD
Antoin Campbell, SPR 210 1,405 6.7 13
Devin King, MON 206 1,296 6.3 16
Trey Bonny, LEB 147 1,201 8.2 8
Nick McGill, CAR 162 1,109 6.8 11
Jake Jarbo, PS 137 987 7.2 12
Antonio Banks, MID 118 749 6.3 13
Dylan Salyers, FRA 94 715 7.6 9
Sam Keegan, FEN 115 710 6.2 8
Justin Elder, EDG 84 690 8.2 9
Joey Robertson, FEN 98 616 6.3 11
Mason Conley, MAD 129 589 4.6 6
Jordan Jacobs, CAR 73 580 8.0 9
Eric Hildenbrand, FRA 68 546 8.0 7
Taylor Franz, SPR 68 497 7.3 6
Dusty Isaacs, LEB 95 484 5.1 8
Dean Estes, EDG 93 466 5.0 6
Andre Howell, PS 62 439 7.1 4
Cody Priest, FRA 106 421 4.0 6
RECEIVING
Player, School REC YDS AVG TD
Chase Cochran, LEB 36 993 27.6 15
Nick McKnight, MID 31 502 16.2 2
Justin Griffiths, VV 21 478 22.8 3
Sam Keegan, FEN 25 426 17.0 5
Brody Wolf, LEB 28 361 12.9 6
Zach Edwards, MID 15 346 23.1 2
Justin Salyers, FRA 28 321 11.5 1
Travis Hacker, MON 17 293 17.2 3
Mark Maloney, MAD 20 280 14.0 4
Kevin Watts, MID 17 252 14.8 3
Jimmy Turvy, FEN 18 246 13.7 1
Michael Tepe, SPR 21 238 11.3 0
Dakota Bennett, PS 10 233 23.3 0
Antoin Campbell, SPR 25 231 9.2 3
Zac Cottingim, VV 12 205 17.1 2
Nick Esposito, LEB 15 204 13.6 0
Tyler Schenck, VV 18 204 11.3 4
Jordan Jacobs, CAR 17 204 11.0 1
KICKOFF RETURNS
Player, School RET YDS AVG TD
FOOTBALL NEWS, PHOTOS, VIDEOS AND BEAT THE WIZARD: middletownJournal.com/go/preps
Keep up with high school sports news and get breaking news alerts with our e-mail newsletter.
See Sample | Privacy Policy