The Federal Trade Commission requires funeral homes to provide customers, or any requestor, a General Price List, a complete, itemized list of prices for the items and services the funeral home offers.
If a funeral home doesn't provide you with a price list the moment you discuss arrangements, walk away, report it to the FTC ((877) FTC-HELP) and find another funeral home, consumer advocates say.
Here's a look at some prices for traditional goods and services at most Dayton area funeral homes.
Note: The totals here do not represent the actual funeral cost. Casket choice, burial lot and monument can drive the funeral bill thousands higher. Incidental items, such as memory cards, register books, obituaries and preacher fees, also increase the price. Additionally, some funeral homes offer discounted "package" prices.
Dayton area |
|||||||||||
| Funeral home | Basic fee | Embalming | Other prep* | Viewing | Funeral | Transfer remains to funeral home | Hearse | Limo | Cheapest casket |
Cheapest outer burial container | Total |
| Anderson (Warren Co.) | $1,415 | $663 | $154 | $691 | $1,148 | $232 | $247 | $145 | $695 | $680 | $6,070 |
| Arpp & Root (Germantown) | $1,060 | $460 | $150 | $320 | $320 | $140 | $210 | $190 | $895 | $665 | $4,410 |
| Baker Hazel & Snider | $1,695 | $595 | $195 | $390 | $435 | $150 | $250 | $270 | $695 | $795 | $5,470 |
| Belton-Stroup (Fairborn) | $1,700 | $675 | $175 | $625 | $575 | $175 | $250 | $225 | $490 | $995 | $5,885 |
| Bowman | $1,200 | $575 | $250 | $400 | $600 | $175 | $275 | $250 | $695 | $450 | $4,870 |
| Bradford, Connelly & Glickler | $1,295 | $395 | $275 | $400 | $495 | $195 | $250 | $225 | $579 | $770 | $4,879 |
| Brough-Getts | $995 | $510 | $150 | $350 | $350 | $130 | $195 | $270 | $185 | $695 | $3,830 |
| Dalton | No response to request for price list. | ||||||||||
| Frings & Bayliff (Tipp City) | $1,955 | $475 | $235 | $295 | $380 | $165 | $245 | $95 | $975 | $895 | $5,715 |
| Gebhart-Schmidt-Parramore | $1,360 | $585 | $130 | $550 | $500 | $145 | $215 | $210 | $450 | $825 | $4,970 |
| George C. Martin | $1,840 | $500 | $345 | $270 | $360 | $240 | $290 | $284 | $555 | $695 | $5,379 |
| Gilbert-Fellers (Brookville) | $1,575 | $595 | $295 | $485 | $375 | $275 | $295 | $475 | $850 | $850 | $6,070 |
| H. H. Roberts | $1,300 | $550 | $450 | $500 | $500 | $175 | $275 | $350 | $395 | $650 | $5,145 |
| Hale-Sarver (West Milton) | $1,500 | $550 | $200 | $450 | $400 | $150 | $150 | $140 | $575 | $675 | $4,790 |
| Harris | $975 | $375 | $150 | $650 | $650 | $175 | $180 | not offered | $800 | $925 | $4,880 |
| House of Wheat | $1,250 | $575 | $175 | $225 | $225 | $500 | $475 | ||||
| Kindred (Englewood) | $1,295 | $550 | $275 | $395 | $395 | $215 | $225 | $215 | $95 | $845 | $4,505 |
| Loritts-Neilson | $1,500 | $450 | $150 | $325 | $250 | $95 | $250 | $225 | $795 | $898 | $4,938 |
| Magetti-Gavin | $1,150 | $570 | $255 | $375 | $300 | $150 | $195 | $250 | $995 | $795 | $5,035 |
| Marker & Heller | $1,595 | $410 | $210 | $360 | $555 | $160 | $210 | $250 | $930 | $560 | $5,240 |
| McLin | $1,000 | $425 | $150 | $200 | $250 | $225 | $600 | $790 | |||
| Meyer-Boehmer & Reis | $1,695 | $695 | $395 | $495 | $595 | $395 | $495 | $395 | $495 | $409 | $6,064 |
| Morris-Sons | $2,200 | $695 | $295 | $295 | $485 | $250 | $300 | $250 | $895 | $895 | $6,560 |
| Morton & Whetstone | $1,070 | $495 | $135 | $250 | $260 | $165 | $240 | $225 | $575 | $595 | $4,010 |
| Newcomer | $815 | $350 | $160 | $200 | $300 | $185 | $225 | $275 | $695 | $825 | $4,030 |
| Rogers | $1,995 | $585 | $225 | $335 | $295 | $195 | $250 | $250 | $695 | $750 | $5,575 |
| Routsong | $2,195 | $695 | $465 | $425 | $655 | $250 | $335 | $270 | $495 | $680 | $6,465 |
| Sanner | $1,350 | $525 | $200 | $325 | $300 | $125 | $295 | $225 | $395 | $530 | $4,270 |
| Schlientz & Moore | $2,309 | $475 | $205 | $220 | $290 | $155 | $325 | $300 | $415 | $680 | $5,374 |
| Stine-Kilburn (Warren Co.) | $1,195 | $495 | $295 | $395 | $395 | $230 | $190 | $150 | $300 | $595 | $4,240 |
| Smith-Rose | $1,250 | $350 | $150 | $500 | $500 | $170 | $250 | $250 | $250 | $570 | $4,240 |
| Swart | $1,295 | $455 | $235 | $345 | $275 | $165 | $225 | $195 | $795 | $750 | $4,735 |
| Thomas | $900 | $450 | $250 | $275 | $325 | $225 | $225 | $250 | $495 | $450 | $3,845 |
| Tobias | $1,195 | $495 | $150 | $395 | $395 | $295 | $295 | $150 | $255 | $695 | $4,320 |
| Weaver | $1,600 | $450 | $200 | $275 | $380 | $200 | $250 | $232 | $450 | $795 | $4,832 |
| Westbrock | $1,690 | $450 | $390 | $370 | $230 | $210 | $290 | $190 | $890 | $590 | $5,300 |
Springfield area |
|||||||||||
| Funeral home | Basic fee | Embalming | Other prep* | Viewing | Funeral | Transfer remains to funeral home | Hearse | Limo | Cheapest casket |
Cheapest outer burial container | Total |
| Conroy | $975 | $750 | $300 | $600 | $395 | $185 | $225 | $195 | $750 | $745 | $5,120 |
| Ingling Williams Maley | $2,530 | $1,295 | $1,790 | $595 | $695 | $495 | $595 | $395 | $495 | $409 | $9,294 |
| Jones Kenney Zechman | $865 | $395 | $95 | $400 | $250 | $125 | $295 | $125 | $595 | $645 | $3,790 |
| Littleton & Rue | $1,734 | $440 | $268 | $385 | $370 | $265 | $270 | $150 | $995 | $675 | $5,552 |
| Porter Qualls | $1,275 | $550 | $150 | $380 | $365 | $200 | $350 | $225 | $975 | $665 | $5,135 |
| Richards Raff & Dunbar | $1,565 | $400 | $150 | $470 | $400 | $125 | $220 | $220 | $695 | $730 | $4,975 |
| Robert C. Henry | $1,600 | $550 | $325 | $460 | $460 | $175 | $175 | $250 | $295 | $450 | $4,740 |
| Vernon Family Funeral Homes (Urbana) | $1,830 | $625 | $190 | $260 | $310 | $290 | $315 | $260 | $700 | $750 | $5,530 |
Butler County area |
|||||||||||
| Funeral home | Basic fee | Embalming | Other prep* | Viewing | Funeral | Transfer remains to funeral home | Hearse | Limo | Cheapest casket |
Cheapest outer burial container | Total |
| Avance | $1,395 | $575 | $155 | $395 | $395 | $150 | $250 | $200 | $595 | $495 | $4,605 |
| Baker-Stevens | $2,035 | $575 | $190 | $325 | $425 | $195 | $210 | $85 | $950 | $775 | $5,765 |
| Breitenbach, McCoy-Leffler | $1,545 | $595 | $185 | $425 | $445 | $195 | $215 | $175 | $797 | $797 | $5,374 |
| Brown-Dawson | $1,295 | $375 | $90 | $500 | $280 | $90 | $150 | not offered | $476 | $610 | $3,866 |
| Charles C. Young | $1,295 | $675 | $125 | $310 | $345 | $140 | $175 | $190 | $575 | $550 | $4,380 |
| Colligan | $1,080 | $350 | $140 | $150/hr | $420 | $200 | $235 | market price | $795 | $532 | $3,902 |
| Green-Hall and Jordan/Hall-Jordan & Pretty | Not available | ||||||||||
| Herr-Riggs | $1,000 | $400 | $200 | $250 | $250 | $190 | $225 | $80 | $650 | $600 | $3,845 |
| Hodapp | $1,120 | $420 | $170 | $320 | $245 | $160 | $200 | $200 | $445 | $520 | $3,800 |
| Ivey at Rose Hill | $830 | $1,095 | $175 | $325 | $450 | $275 | $295 | market price | $1,780 | $225 | $5,450 |
| Paul R. Young | $1,270 | $420 | $140 | $295 | $365 | $280 | $320 | not offered | $650 | $660 | $4,400 |
| Proeschel-Crawford-Zettler/Zettler | $995 | $350 | $255 | $160/hr | $395 | $165 | $195 | $250 | $439 | $495 | $3,699 |
| Shorten & Ryan | $1,730 | $520 | $235 | $375 | $375 | $320 | $320 | $400 | $575 | $650 | $5,500 |
| Smith & Ogle | $1,595 | $475 | $150 | $370 | $390 | $185 | $255 | not offered | $950 | $990 | $5,360 |
| Webb-Noonan | $1,575 | $535 | $95 | $125 | $350 | $200 | $175 | $145 | $625 | $645 | $4,470 |
| Webster | $1,490 | $480 | $115 | $250 | $480 | $125 | $195 | $195 | $395 | $600 | $4,325 |
| Weigel | $1,295 | $575 | $175 | $350 | $350 | $285 | $295 | $150 | $495 | $695 | $4,665 |
| Wilson-Schramm-Spaulding | $1,735 | $595 | $215 | $495 | $495 | $245 | $275 | not offered | $895 | $750 | $5,700 |
| *Other preperation generally includes bathing, cosmetics and dressing. | |||||||||||
Source: The Federal Trade Commission, Complying with the Funeral Rule; The Funeral Consumers Alliance; Ohio Board of Embalmers and Funeral Directors; local funeral homes.
Other required disclosures (if these services are offered) and their price range for the above funeral homes:
Includes basic services of funeral director and staff; a proportionate share of overhead costs; removal of remains and local transportation to cemetery. Must disclose charges for burial with casket provided by purchaser; burial with alternative container and burial with cloth covered wood casket.
Includes basic services of funeral director and staff; overhead; care of remains and local transportation fees; may or may not include container charge. Crematory fee, typically $210-$350, not always included here. Must disclose options of cremation with container provided by purchaser; cremation with a fiberboard container and cremation with unfinished wood box.
Includes basic services of funeral home; overhead; removal of remains; embalming or other preparation of remains; local transportation.
Includes basic services of funeral home; overhead; care of remains; transportation of remains to funeral home and to cemetery or crematory.
Violations, such as incomplete lists, failure to provide the list and misrepresentations, can carry Federal Trace Commission fines of up to $10,000.
These price lists were collected in 2006 and 2007. Prices are subject to change at any time.
Copyright © 2010 Cox Ohio Publishing, Dayton, Ohio, USA. All rights reserved.
By using this site, you accept the terms of our Visitors Agreement and Privacy Policy. You may wish to note our other business policies.