| Date | Opponent | Location | Time (ET) | Media |
| Sept. 1 | Youngstown State (1) | Columbus, Ohio | 12:00 p.m. | Big Ten Network |
| Sept. 8 | Akron (2) | Columbus, Ohio | 12:00 p.m. | Big Ten Network |
| Sept. 15 | Washington | Seattle, Wash. | 3:30 p.m. | ESPN |
| Sept. 22 | Northwestern* | Columbus, Ohio | TBA | |
| Sept. 29 | Minnesota* | Minneapolis, Minn. | 8:00 p.m. | ABC, ESPN or ESPN2 |
| Oct. 6 | Purdue* | West Lafayette, Ind. | 8:00 p.m. | ABC, ESPN or ESPN2 |
| Oct. 13 | Kent State | Columbus, Ohio | TBA | |
| Oct. 20 | Michigan State (3)* | Columbus, Ohio | 3:30 p.m. | ABC |
| Oct. 27 | Penn State* | State College, Penn. | 8:00 p.m. | ABC, ESPN or ESPN2 |
| Nov. 3 | Wisconsin* | Columbus, Ohio | TBA | |
| Nov. 10 | Illinois* | Columbus, Ohio | TBA | |
| Nov. 17 | Michigan* | Ann Arbor, Mich. | TBA | |
| * Indicate Conference Games 1 - Alumni Band 2 - Hall of Fame 3 - Homecoming |
||||
Copyright 2008 Lebanon Western Star/The Western Star. All rights reserved.
By using Western-Star.com, you accept the terms of our visitor agreement and privacy policy. You may wish to note our other business policies.