State high school football poll for Sept. 24
Wednesday, September 24, 2008
| The third weekly 2008 AP High School Football Poll List | |||||||
| DIVISION I | |||||||
| 1. Cincinnati Colerain (26) | 5-0 | 296 | |||||
| 2. Cleveland Glenville (3) | 5-0 | 251 | |||||
| 3. Pickerington Central (1) | 5-0 | 235 | |||||
| 4. Dublin Coffman | 5-0 | 151 | |||||
| 5. Wayne | 5-0 | 138 | |||||
| Canton GlenOak | 5-0 | 138 | |||||
| 7. Hilliard Davidson | 5-0 | 116 | |||||
| 8. Brunswick | 5-0 | 89 | |||||
| 9. Cincinnati Elder | 4-1 | 55 | |||||
| 10. Youngstown Boardman | 5-0 | 52 | |||||
| Others receiving 12 or more points: 11, Cle. St. Ignatius 51. 12, Cin. St. Xavier 34. 13, Lakewood St. Edward 33. 14, Amherst Steele (1) 21. | |||||||
| DIVISION II | |||||||
| 1. Columbus DeSales (16) | 5-0 | 287 | |||||
| 2. Louisville (11) | 5-0 | 262 | |||||
| 3. Toledo Cent. Cath. (1) | 5-0 | 217 | |||||
| 4. Logan (1) | 5-0 | 173 | |||||
| 5. Cincinnati Turpin | 5-0 | 150 | |||||
| 6. Lexington | 5-0 | 125 | |||||
| 7. Sylvania Southview (2) | 5-0 | 108 | |||||
| 8. Cincinnati Anderson | 4-1 | 90 | |||||
| 9. Tecumseh | 5-0 | 55 | |||||
| 10. E. Cle. Shaw | 4-0 | 49 | |||||
| Others receiving 12 or more points: 11, Lewis Center Olentangy 48. 12, Alliance 44. 13, Dresden Tri-Valley 23. 14, Medina Highland 19. 15, Cols. Beechcroft 17. 16, Cols. Marion-Franklin 14. | |||||||
| DIVISION III | |||||||
| 1. Poland Seminary (20) | 5-0 | 291 | |||||
| 2. St. Marys Memorial (4) | 5-0 | 236 | |||||
| 3. Thornville Sheridan (2) | 5-0 | 213 | |||||
| 4. Tippecanoe (2) | 5-0 | 175 | |||||
| 5. Youngstown Liberty (1) | 5-0 | 134 | |||||
| 6. Granville | 5-0 | 106 | |||||
| 7. Cuyahoga Falls Walsh Jesuit (1) | 4-1 | 105 | |||||
| 8. Canal Fulton NW | 4-1 | 73 | |||||
| 9. Circleville Logan Elm (1) | 5-0 57 | ||||||
| 10. Canal Winchester | 5-0 | 39 | |||||
| Others receiving 12 or more points: 11, New Philadelphia 36. 12 (tie), Avon, Bellevue 33. 14, Newark Licking Valley 25. 15, Chagrin Falls 22. 16, Cols. Eastmoor 21. 17, Valley View 18. 18 (tie), Defiance, Dover 15. 20, Ravenna 13. | |||||||
| DIVISION IV | |||||||
| 1. Coldwater (20) | 5-0 | 293 | |||||
| 2. Steubenville (5) | 5-0 | 239 | |||||
| 3. Youngs. Mooney (2) | 4-1 | 223 | |||||
| 4. Fostoria (1) | 5-0 | 196 | |||||
| 5. Alter (2) | 3-2 | 150 | |||||
| 6. New Lexington | 5-0 | 115 | |||||
| 7. Massillon Tuslaw | 5-0 | 105 | |||||
| 8. Genoa Area | 5-0 | 76 | |||||
| 9. Jonathan Alder (1) | 5-0 | 55 | |||||
| 10. Clinton-Massie | 5-0 | 54 | |||||
| Others receiving 12 or more points: 11, Brookville 29. 12 (tie), Akr. SVSM, Marion Pleasant 28. 14, Martins Ferry 24. 15, Cuyahoga Falls CVCA 22. 16, Cols. Hartley 19. 17, Belmont Union Local 15. 18, Huron 12. | |||||||
| DIVISION V | |||||||
| 1. Youngstown Ursuline (24) | 5-0 | 289 | |||||
| 2. Hamler Patrick Henry (2) | 5-0 | 232 | |||||
| 3. Archbold (1) | 5-0 | 198 | |||||
| 4. Marion Local (2) | 4-1 | 168 | |||||
| 5. Findlay Liberty-Benton | 5-0 | 145 | |||||
| 6. Wheelersburg (2) | 5-0 | 123 | |||||
| 7. St. Henry | 4-1 | 121 | |||||
| 8. Kirtland | 5-0 | 92 | |||||
| 9. Anna | 4-1 | 50 | |||||
| 10. Fredericktown | 5-0 | 48 | |||||
| Others receiving 12 or more points: 11 (tie), Minford, Delphos Jefferson 34. 13, Cin. Hills 29. 14, W. Jefferson 23. 15 (tie), N. Lima S. Range, Portsmouth W. 18. 17, W. Liberty-Salem 17. | |||||||
| DIVISION VI | |||||||
| 1. Bascom Hopewell-Loudon (15) | 5-0 | 277 | |||||
| 2. Mechanicsburg (6) | 5-0 | 235 | |||||
| 3. Delphos St. John's (4) | 5-0 | 214 | |||||
| 4. Mogadore | 5-0 | 180 | |||||
| 5. Norwalk St. Paul (3) | 5-0 | 173 | |||||
| 6. Carey | 5-0 | 134 | |||||
| 7. Ada | 5-0 | 102 | |||||
| 8. Malvern (1) | 5-0 | 74 | |||||
| 9. McDonald (1) | 5-0 | 53 | |||||
| 10. Cols. Africentric | 4-1 | 42 | |||||
| Others receiving 12 or more points: 11, Newark Cath. 38. 12 (tie), Bridgeport, Berlin Center Western Reserve (1) 35. 14, Hannibal River 32. 15, Leetonia 25. | |||||||


